<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Car Rental &#124; Car Rental in Singapore</title>
	<atom:link href="http://www.singapore-car-rental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singapore-car-rental.com</link>
	<description>Providing Info on car rental in Singapore, Rent Cars in Singapore, Singapore Car Rental</description>
	<lastBuildDate>Thu, 21 Jul 2011 01:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Car COE prices hit 14-year high</title>
		<link>http://www.singapore-car-rental.com/2011/07/21/car-coe-prices-hit-14-year-high/</link>
		<comments>http://www.singapore-car-rental.com/2011/07/21/car-coe-prices-hit-14-year-high/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:50:24 +0000</pubDate>
		<dc:creator>yoongkheong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">http://www.singapore-car-rental.com/?p=106</guid>
		<description><![CDATA[CERTIFICATES of entitlement prices continued to trek northwards in the latest tender, the first after last Friday&#8217;s announcement of quota numbers for the August-January period. COE for cars up to 1,600cc and taxis inched up by 0.02 per cent to end at $56,002. Those for cars above 1,600cc ended 5.8 per cent higher at $72,501. [...]]]></description>
		<wfw:commentRss>http://www.singapore-car-rental.com/2011/07/21/car-coe-prices-hit-14-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COE supply till January remains flat</title>
		<link>http://www.singapore-car-rental.com/2011/07/18/coe-supply-till-january-remains-flat/</link>
		<comments>http://www.singapore-car-rental.com/2011/07/18/coe-supply-till-january-remains-flat/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:42:43 +0000</pubDate>
		<dc:creator>yoongkheong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">http://www.singapore-car-rental.com/?p=103</guid>
		<description><![CDATA[THOSE shopping for a small car or a motorcycle in the next six months can breathe a bit easier &#8211; certificate of entitlement (COE) supplies for the two vehicle categories are bigger for the August-January period. But those in the market for bigger cars or commercial vehicles should brace themselves for higher prices on the [...]]]></description>
		<wfw:commentRss>http://www.singapore-car-rental.com/2011/07/18/coe-supply-till-january-remains-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTA studying scheme to reward off-peak commuters</title>
		<link>http://www.singapore-car-rental.com/2011/07/13/lta-studying-scheme-to-reward-off-peak-commuters/</link>
		<comments>http://www.singapore-car-rental.com/2011/07/13/lta-studying-scheme-to-reward-off-peak-commuters/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:44:02 +0000</pubDate>
		<dc:creator>yoongkheong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.singapore-car-rental.com/?p=100</guid>
		<description><![CDATA[THE authorities are mulling over ways to persuade public transport commuters to travel during non-peak hours, so as to reduce bunching of services, crowding and congestion associated with morning and evening rush hours. The Straits Times understands that the Land Transport Authority (LTA) is looking in particular at a proposal by academic Balaji Prabhakar, a [...]]]></description>
		<wfw:commentRss>http://www.singapore-car-rental.com/2011/07/13/lta-studying-scheme-to-reward-off-peak-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COE prices keep going up</title>
		<link>http://www.singapore-car-rental.com/2011/07/09/coe-prices-keep-going-up/</link>
		<comments>http://www.singapore-car-rental.com/2011/07/09/coe-prices-keep-going-up/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:45:34 +0000</pubDate>
		<dc:creator>yoongkheong</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.singapore-car-rental.com/?p=98</guid>
		<description><![CDATA[THE premium for the Category A certificate of entitlement (COE) is now just $611 shy of the all-time high of $56,600 reached in October 1994. At the close of tender yesterday, the prices of Category A COEs (for cars up to 1,600cc and taxis) had accelerated by 11.5 per cent to $55,989. Prices in three [...]]]></description>
		<wfw:commentRss>http://www.singapore-car-rental.com/2011/07/09/coe-prices-keep-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 hours to assess damage in third-party motor claims</title>
		<link>http://www.singapore-car-rental.com/2011/05/10/48-hours-to-assess-damage-in-third-party-motor-claims/</link>
		<comments>http://www.singapore-car-rental.com/2011/05/10/48-hours-to-assess-damage-in-third-party-motor-claims/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:53:06 +0000</pubDate>
		<dc:creator>yoongkheong</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.singapore-car-rental.com/?p=95</guid>
		<description><![CDATA[MOTORISTS who file third-party insurance claims after an accident now have to contact the other driver&#8217;s insurer before getting their vehicle repaired. The new rule by the Motor Insurance Taskforce is another attempt to clamp down on inflated and fraudulent claims. The other driver&#8217;s insurer will have 48 hours to inspect the damaged vehicle. If [...]]]></description>
		<wfw:commentRss>http://www.singapore-car-rental.com/2011/05/10/48-hours-to-assess-damage-in-third-party-motor-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

